Commodity Events Calendar
Commodity | Event | Date | Hour |
---|---|---|---|
Energy | Baker Hughes North American rig count | 2025-05-09 | 12:00 |
All | CFTC Commitments of Traders Reports | 2025-05-09 | 15:30 |
Agricultural | Cotton: World Markets and Trade | 2025-05-12 | 12:15 |
Agricultural | Grains: World Markets and Trade | 2025-05-12 | 12:15 |
Agricultural | Oilseeds: World Markets and Trade | 2025-05-12 | 12:15 |
Agricultural | World Agricultural Production | 2025-05-12 | 12:15 |
Agricultural | Crop production | 2025-05-12 | |
Agricultural | WASDE Report | 2025-05-12 | 12:00 |
Energy | API Weekly Statistical Bulletin | 2025-05-13 | 16:30 |
Palm Oil | MPOB Supply & Demand | 2025-05-13 | |
Palm Oil | SPPOMA Malaysia Production | 2025-05-13 | |
Energy | EIA Weekly Petroleum Status Report | 2025-05-14 | 10:30 |
Energy | OPEC Monthly Oil Market Report | 2025-05-14 | |
Energy | EIA Weekly Natural Gas Storage Report | 2025-05-15 | 10:30 |
Agricultural | Weekly Export Sales | 2025-05-15 | 08:30 |
Energy | IEA Oil Market Report (OMR) | 2025-05-15 | 10:00 |
Agricultural | NOPA Report | 2025-05-15 | 12:00 |
Palm Oil | ITS Indonesia palm oil export data from cargo surveyor ITS | 2025-05-15 | |
Energy | Baker Hughes North American rig count | 2025-05-16 | 12:00 |
All | CFTC Commitments of Traders Reports | 2025-05-16 | 15:30 |
Palm Oil | CPO Futures Benchmark Switch | 2025-05-16 | |
Palm Oil | SEA India vegetable oil import | 2025-05-16 | |
Palm Oil | SPPOMA Malaysia Production | 2025-05-16 | |
Energy | API Weekly Statistical Bulletin | 2025-05-20 | 16:30 |
Energy | EIA Weekly Petroleum Status Report | 2025-05-21 | 10:30 |
Palm Oil | SPPOMA Malaysia Production | 2025-05-21 | |
Energy | EIA Weekly Natural Gas Storage Report | 2025-05-22 | 10:30 |
Agricultural | Sugar: World Markets and Trade | 2025-05-22 | 15:00 |
Agricultural | Weekly Export Sales | 2025-05-22 | 08:30 |
Energy | Baker Hughes North American rig count | 2025-05-23 | 12:00 |
All | CFTC Commitments of Traders Reports | 2025-05-23 | 15:30 |
Agricultural | Cattle on Feed | 2025-05-23 | |
Palm Oil | MPOA Malaysia CPO Production | 2025-05-26 | |
Palm Oil | SPPOMA Malaysia Production | 2025-05-26 | |
Energy | API Weekly Statistical Bulletin | 2025-05-28 | 16:30 |
Energy | EIA Weekly Natural Gas Storage Report | 2025-05-29 | 10:30 |
Energy | EIA Weekly Petroleum Status Report | 2025-05-29 | 12:00 |
Agricultural | Quarterly Agricultural Trade Forecast | 2025-05-29 | 15:00 |
Energy | Baker Hughes North American rig count | 2025-05-30 | 12:00 |
All | CFTC Commitments of Traders Reports | 2025-05-30 | 15:30 |
Agricultural | Weekly Export Sales | 2025-05-30 | 08:30 |
Agricultural | Agricultural prices | 2025-05-30 | |
Energy | API Weekly Statistical Bulletin | 2025-06-03 | 16:30 |
Palm Oil | SPPOMA Malaysia Production | 2025-06-03 | |
Energy | EIA Weekly Petroleum Status Report | 2025-06-04 | 10:30 |
Energy | EIA Weekly Natural Gas Storage Report | 2025-06-05 | 10:30 |
Agricultural | Weekly Export Sales | 2025-06-05 | 08:30 |
Palm Oil | GAPKI Indonesia supply & demand | 2025-06-05 | |
Energy | Baker Hughes International Rig Counts | 2025-06-06 | 12:00 |
Energy | Baker Hughes North American rig count | 2025-06-06 | 12:00 |
All | CFTC Commitments of Traders Reports | 2025-06-06 | 15:30 |
Palm Oil | MPOA Malaysia CPO Production | 2025-06-06 | |
Palm Oil | SPPOMA Malaysia Production | 2025-06-06 | |
Energy | API Weekly Statistical Bulletin | 2025-06-10 | 16:30 |
Energy | EIA Short-Term Energy Outlook (STEO) | 2025-06-10 | 12:00 |
Palm Oil | MPOB Supply & Demand | 2025-06-10 | |
Energy | EIA Weekly Petroleum Status Report | 2025-06-11 | 10:30 |
Palm Oil | SPPOMA Malaysia Production | 2025-06-11 | |
Energy | EIA Weekly Natural Gas Storage Report | 2025-06-12 | 10:30 |
Agricultural | Cotton: World Markets and Trade | 2025-06-12 | 12:15 |
Agricultural | Grains: World Markets and Trade | 2025-06-12 | 12:15 |
Agricultural | Oilseeds: World Markets and Trade | 2025-06-12 | 12:15 |
Agricultural | Weekly Export Sales | 2025-06-12 | 08:30 |
Agricultural | World Agricultural Production | 2025-06-12 | 12:15 |
Agricultural | Crop production | 2025-06-12 | |
Agricultural | WASDE Report | 2025-06-12 | 12:00 |
Energy | Baker Hughes North American rig count | 2025-06-13 | 12:00 |
All | CFTC Commitments of Traders Reports | 2025-06-13 | 15:30 |
Palm Oil | SEA India vegetable oil import | 2025-06-13 | |
Agricultural | NOPA Report | 2025-06-16 | 12:00 |
Energy | OPEC Monthly Oil Market Report | 2025-06-16 | |
Palm Oil | CPO Futures Benchmark Switch | 2025-06-16 | |
Palm Oil | ITS Indonesia palm oil export data from cargo surveyor ITS | 2025-06-16 | |
Palm Oil | SPPOMA Malaysia Production | 2025-06-16 |
Stay informed about important upcoming reports and releases that impact commodity markets.